Pre-Owned Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Ducati 1098S | Street Bikes | 2007 | RED | 211 mi | $15,495.00 |
|
|
Ducati 900 SUPER LIGHT | Street Bikes | 1993 | YELLOW | 8,754 mi | $8,995.00 |
|
|
Ducati 900SS | Street Bikes | 1979 | BLACK | 389 mi | $11,950.00 |
|
|
Ducati 996 BIP | Street Bikes | 2000 | RED | 12,571 mi | $8,995.00 |
|
|
Ducati 998R | Street Bikes | 2002 | RED | 1,252 mi | $19,995.00 |
|
|
Ducati MULTISTRADA | Street Bikes | 2006 | RED | 8,745 mi | $8,495.00 |
|
|
BMW R1100S | Street Bikes | 2004 | GRAY/MAND | 3,1905 mi | $5,995.00 |
|
|
BMW R1200S | Street Bikes | 2007 | YELLOW | 7,000 mi | $9,995.00 |
|
|
BMW R1200ST | Street Bikes | 2005 | BLUE AND SILVER | 18,846 mi | $9,995.00 |
|
|
BMW R65 | Street Bikes | 1980 | BRONCO BROWN | 19,286 mi | $3,995.00 |
|
|
Ducati S4RS | Street Bikes | 2007 | RED/WHITE | 1,564 mi | $10,495.00 |
|
|
Bimota SB8R | Street Bikes | 2000 | RED/GREEN/WHITE | 7,135 mi | $13,995.00 |



