Pre-Owned Equipment
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Ducati 996 BIP | Street Bikes | 2000 | RED | 12557 mi | $8,995.00 |
|
|
Ducati 998S FINAL EDITION | Street Bikes | 2004 | RED | 3717 mi | $10,950.00 |
|
|
Ducati 999S | Street Bikes | 2003 | RED | 2200 mi | $10,695.00 |
|
|
BMW R1200ST | Street Bikes | 2005 | BLUE AND SILVER | 18,846 mi | $9,995.00 |
|
|
BMW R65 | Street Bikes | 1980 | BRONCO BROWN | 19286 mi | $3,995.00 |
|
|
Bimota SB8R | Street Bikes | 2000 | RED/GREEN/WHITE | 7135 mi | $13,995.00 |



