Clearance Items
| 2010 MODEL | INTEREST RATE/TERM | OR |
FREE BMW ACCESSORIES/APPAREL $ |
|
G650GS |
2.9% (36 MONTHS) | $500.00 | |
| 3.9% (48 MONTHS) | $500.00 | ||
| 4.9% (60 MONTHS) | $500.00 | ||
| 2009 OR PRIOR MODELS | INTEREST RATE/TERM |
OR |
FREE BMW ACCESSORIES/APPAREL $ |
| G650GS | 1.9% (36 MONTHS) | $1,000.00 | |
| 2.9% (48 MOONTHS) | $1,000.00 | ||
| 3.9% (60 MONTHS) | $1,000.00 | ||
| G650X COUNTRY OR G450X | 0.9% (36 MONTHS) | OR | $1,500.00 OR WHEEL KIT G450X |
| 1.9% (60 MONTHS) | $1,500.00 | ||
| K1200LT | 1.9% (36 MONTHS) | $1,500.00 | |
| 2.9% (48 MONTHS) | $1,500.00 | ||
| 3.9% (60 MONTHS) | $1,500.00 | ||
| HP2 SPORT | 0.9%(UP TO 60 MONTHS) | OR | $5,000.00 |
$8,315.00 | $7,900.00 |



